|
Why study brain waves?| old_uid | 643 |
|---|
| title | Why study brain waves? |
|---|
| start_date | 2006/02/14 |
|---|
| schedule | 14h |
|---|
| online | no |
|---|
| location_info | bât. de Physique, rdc, Centre-Est, salle de conférences |
|---|
| summary | In my talk, I will report the results of two studies carried out by my colleagues and me at the University of Otago, New Zealand. In the first study, we have found a novel EEG rhythm in the rat brain with interesting behavioural correlates. Its functional significance remains
a mystery. The second study dealt with the EEG relationship between the septum and hippocampus in the rat. Our results are at odds with the classical pacemaker theory of the medial septum. A provocative comment concerning the role of EEG rhythms will be made at the end of the talk. |
|---|
| oncancel | Attention changement d’horaire et de salle |
|---|
| responsibles | Burle |
|---|
| |
|