|
From mining under constraints to mining with constraints| old_uid | 13213 |
|---|
| title | From mining under constraints to mining with constraints |
|---|
| start_date | 2017/02/02 |
|---|
| schedule | 14h |
|---|
| online | no |
|---|
| location_info | couloir 26-00, salle 101 |
|---|
| details | organisé en coopération avec le chapitre France de l'IEEE Computational Intelligence Society. |
|---|
| summary | The mining of frequent itemsets from uncertain databases has become a very hot topic within the data mining community over the last few years. Although the extraction process within binary databases constitutes a deterministic problem, the uncertain case is based on expectation. Recently, a new type of databases also referred as evidential database that handle the constraint of having both uncertain and imprecise data has emerged. In this talk, we present an applicative study case of evidential databases use within the chemistry field. Then, we shed light on a WEvAC approach for amphiphile molecule properties prediction.
Furthermore, the most existing approaches of pattern mining, which are based on procedural programs (as we often use/develop), would require specific and long developments to support the addition of extra constraints. In view of this lack of flexibility, such systems are not suitable for experts to analyze their data. Recent researches on pattern mining have suggested to use declarative paradigms such as SAT, ASP or CP to provide more flexible tools for pattern mining. The ASP framework has been proven to be a good candidate for developing flexible pattern mining tools. It provides a simple and principled way for incorporating expert's constraints within programs. |
|---|
| responsibles | Piwowarski |
|---|
| |
|