|
Biological correlates of cognitive variability in honey bees| title | Biological correlates of cognitive variability in honey bees |
|---|
| start_date | 2022/06/28 |
|---|
| schedule | 12h15 |
|---|
| online | no |
|---|
| location_info | 4R4-RDC - salle de conférence |
|---|
| summary | Animal societies are characterized by individual variation in cognitive performance. Grasping the diversity of factors generating such variability and understanding their mode of action requires integrative approaches to the study of animal cognition. In this talk, I will highlight the key features that makes honey bees an exciting and suitable model to study the biological correlates of cognitive variability.
I will show how natural environmental factors and human-induced stressors affect cognitive performance via their action on brain structure. I will then introduce the unforeseen role of the honey bee gut microbiota in shaping cognitive performance. Ultimately, I will discuss the importance of cognitive variability for the preservation of endangered bee populations. |
|---|
| responsibles | Contact CBI |
|---|
Workflow history| from state (1) | to state | comment | date |
| submitted | published | | 2022/06/23 09:19 UTC |
| |
|