|
Collective behavior in the big data era: Can we enhance collective intelligence in human groups? (2015)| shared_uid | 2238 |
|---|
| title | Collective behavior in the big data era: Can we enhance collective intelligence in human groups? |
|---|
| type | Atelier |
|---|
| year | 2015 |
|---|
| start_date | 2016/04/14 |
|---|
| stop_date | 2016/04/15 |
|---|
| schedule | 09h |
|---|
| active | no |
|---|
| website | http://www.iast.fr/conference/MUSE |
|---|
| summary | Advances in digital tracking and technologies are leading social and behavioral sciences to become “big-data sciences”. This workshop promotes an interdisciplinary approach to studying collective behaviour in human groups, favouring cross-disciplinary interactions between various communities: quantitative ethology, social sciences, economics, information technologies and statistical physics.
The two-day event will mainly focus on the quantitative analysis and computational modeling of collective behavior in human groups.
Main topics:
• How can interactions between individuals be modified to improve coordination or collaboration at a group level?
• How can predictive models of decision-making be built from the computational analysis of digital traces?
• Can quantitative analysis of behavior reveal the information required to coordinate individuals' actions in a group or to help them to make efficient decisions? |
|---|
| responsibles | Blanchet, Risser |
|---|
| |
|